Junction Box
RAW MATERIAL | MS (HR, CRC), PRE- GALVANIZED, ALUMINIUM, STAINLESS STEEL 304 & 316. |
---|---|
FINISH OF PRODUCT | HOT- DIP GALVANIZED, PRE- GALVANIZED, STAINLESS STEEL 304 & 316, POWDER
COATED, ALUMINIUM ANODIZED. |
FLANGE TYPE | INSIDE EDGE |
Features
Product Range
Width | Height | Thickness |
---|---|---|
75 | 50 / 65 | 1.6 / 2.0 / 2.5 |
100 | ||
150 | 50 / 65 / 75 / 100 / 150 | |
200 | ||
250 | ||
300 | 50 / 65 / 75 / 100 / 150 / 200 | 1.6 / 2.0 / 2.5 / 3.0 |
350 | ||
450 | ||
500 | ||
600 |